Top 100 Albums
| Rank | Title | Year | Band |
|---|---|---|---|
| 32 | Jagged Little Pill | 1995 | Alanis Morissette |
| 26 | Funeral | 2004 | Arcade Fire |
| 68 | Recipe for Hate | 1993 | Bad Religion |
| 19 | An Innocent Man | 1983 | Billy Joel |
| 41 | Paranoid | 1970 | Black Sabbath |
| 16 | Highway 61 Revisited | 1965 | Bob Dylan |
| 66 | Smile | 1997 | Brian Wilson |
| 1 | Born to Run | 1975 | Bruce Springsteen |
| 98 | Nebraska | 1982 | Bruce Springsteen |
| 11 | Born in the U.S.A. | 1984 | Bruce Springsteen |
| 96 | Safe As Milk | 1967 | Captain Beefheart and His Magic Band |
| 3 | Trout Mask Replica | 1969 | Captain Beefheart and His Magic Band |
| 25 | Tapestry | 1971 | Carole King |
| 36 | August and Everything After | 1993 | Counting Crows |
| 63 | She’s So Unusual | 1983 | Cyndi Lauper |
| 97 | Hunky Dory | 1971 | David Bowie |
| 4 | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 1972 | David Bowie |
| 52 | Low | 1977 | David Bowie |
| 44 | Layla and Other Assorted Love Songs | 1970 | Derek and the Dominoes |
| 94 | This Year’s Model | 1978 | Elvis Costello |
| 79 | Our Newest Album Ever! | 1997 | Five Iron Frenzy |
| 49 | Fleetwood Mac | 1975 | Fleetwood Mac |
| 14 | Rumours | 1977 | Fleetwood Mac |
| 82 | All Things Must Pass | 1970 | George Harrison |
| 80 | Life in the So-Called Space Age | 1998 | God Lives Underwater |
| 74 | Hang-Ups | 1997 | Goldfinger |
| 85 | Dookie | 1994 | Green Day |
| 8 | Appetite for Destruction | 1987 | Guns N’ Roses |
| 39 | Chinese Democracy | 2008 | Guns N’ Roses |
| 70 | Grace | 1994 | Jeff Buckley |
| 93 | Changes in Latitudes, Changes in Attitudes | 1977 | Jimmy Buffett |
| 89 | Escape | 1981 | Journey |
| 21 | Nihil | 1995 | KMFDM |
| 15 | Led Zeppelin II | 1969 | Led Zeppelin |
| 56 | Led Zeppelin III | 1970 | Led Zeppelin |
| 86 | Led Zeppelin IV | 1971 | Led Zeppelin |
| 45 | Physical Graffiti | 1975 | Led Zeppelin |
| 60 | The Book of Secrets | 1997 | Loreena McKennitt |
| 69 | Like a Prayer | 1989 | Madonna |
| 75 | What’s Going On | 1971 | Marvin Gaye |
| 35 | Mezzanine | 1998 | Massive Attack |
| 77 | …And Justice For All | 1998 | Metallica |
| 10 | Thriller | 1982 | Michael Jackson |
| 47 | Loveless | 1991 | My Bloody Valentine |
| 64 | Pretty Hate Machine | 1989 | Nine Inch Nails |
| 46 | Broken | 1992 | Nine Inch Nails |
| 33 | The Downward Spiral | 1994 | Nine Inch Nails |
| 22 | Nevermind | 1991 | Nirvana |
| 24 | Aquemini | 1998 | Outkast |
| 62 | The Love Below/Speakerboxxx | 2003 | Outkast |
| 84 | Crooked Rain, Crooked Rain | 1994 | Pavement |
| 17 | Ten | 1991 | Pearl Jam |
| 38 | Vitalogy | 1994 | Pearl Jam |
| 92 | Yield | 1998 | Pearl Jam |
| 73 | Meddle | 1971 | Pink Floyd |
| 9 | Dark Side of the Moon | 1973 | Pink Floyd |
| 51 | Wish You Were Here | 1975 | Pink Floyd |
| 2 | The Wall | 1979 | Pink Floyd |
| 50 | Prick | 1995 | Prick |
| 61 | A Night at the Opera | 1975 | Queen |
| 29 | Out of Time | 1991 | R.E.M. |
| 65 | Automatic for the People | 1992 | R.E.M. |
| 78 | OK Computer | 1997 | Radiohead |
| 23 | Kid A | 2000 | Radiohead |
| 90 | Californication | 1999 | Red Hot Chili Peppers |
| 28 | Purple | 1994 | Stone Temple Pilots |
| 76 | Tiny Music: Songs from the Vatican Gift Shop | 1996 | Stone Temple Pilots |
| 71 | Shangri La Dee Da | 2001 | Stone Temple Pilots |
| 59 | Remain in Light | 1980 | Talking Heads |
| 20 | Marquee Moon | 1977 | Television |
| 53 | Music from Big Pink | 1968 | The Band |
| 83 | All Summer Long | 1964 | The Beach Boys |
| 72 | The Beach Boys Today! | 1965 | The Beach Boys |
| 5 | Pet Sounds | 1966 | The Beach Boys |
| 31 | A Hard Day’s Night | 1964 | The Beatles |
| 13 | Revolver | 1966 | The Beatles |
| 55 | Magical Mystery Tour | 1967 | The Beatles |
| 18 | Sgt. Pepper’s Lonely Hearts Club Band | 1967 | The Beatles |
| 37 | Abbey Road | 1969 | The Beatles |
| 30 | The Clash | 1977 | The Clash |
| 67 | London Calling | 1979 | The Clash |
| 27 | Disintegration | 1989 | The Cure |
| 100 | The Doors | 1967 | The Doors |
| 81 | Are You Experienced? | 1967 | The Jimi Hendrix Experience |
| 6 | De-Loused in the Comatorium | 2003 | The Mars Volta |
| 48 | Let It Bleed | 1969 | The Rolling Stones |
| 42 | Sticky Fingers | 1971 | The Rolling Stones |
| 54 | Exile on Main St. | 1972 | The Rolling Stones |
| 40 | Spice | 1996 | The Spice Girls |
| 87 | The Stone Roses | 1989 | The Stone Roses |
| 58 | Fun House | 1970 | The Stooges |
| 99 | Is This It | 2001 | The Strokes |
| 43 | The Velvet Underground & Nico | 1967 | The Velvet Underground |
| 88 | The Velvet Underground | 1969 | The Velvet Underground |
| 57 | Tommy | 1969 | The Who |
| 34 | Who’s Next | 1971 | The Who |
| 91 | Odessey & Oracle | 1967 | The Zombies |
| 7 | The Joshua Tree | 1987 | U2 |
| 12 | Achtung Baby | 1991 | U2 |
| 95 | Weezer | 1994 | Weezer |
Please see the by-rank listing to leave comments.